Leonardo Galvis
| Nationality: | Venezuela |
| Organisation: | Max Planck Society |
| Institute: | Max Planck Institute of Colloids and Interfaces |
| Department: | Biomaterials |
| Address: | Am Mühlenberg 1 14476 Potsdam-Golm |
| Campus: | |
| Phone: | +49 (0)331 5679453 |
| Fax: | +49 (0)331 5679402 |
| E-Mail: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Track: | Engineering Track |
| At BSRT since: | 01.10.2008 |
| Graduation: | 16.05.2012 |
| Mentoring Committee: | |
| CV: | 09/2006 to 05/2008 M.Sc. in Nanomolecular Science at Jacobs University Bremen, Germany. 01/2004 to 01/2006 Professional Associated to Research at IDEA (Advance Institute of Studies), Caracas, Venezuela. 04/2001 to 01/2004 Technical Advisor at Pegatex Ltda “Adhesives and Sealants”, Bogota, Colombia. 08/1993 to 05/1999 Study in Chemical Engineer at National University of Colombia, Bogota, Colombia. |
| Title of PhD project: | Raman spectroscopy investigation of collagen orientation and chemistry during fracture healing |
| Publications: | Masic A, Bertinetti L, Schuetz R, Galvis L, Timofeeva N, Dunlop JW, Seto J, Hartmann MA, Fratzl P. BiomaObservations of Multi-scale, Stress-induced Changes of Collagen Orientation in Tendon by Polarized Raman Spectroscopy. Biomacromolecules. 2011 Nov 14;12(11):3989-96 [Pubmed] |
| Thesis (BSc, MSc): | Bachelor Thesis: Oxygen transference study in the production of diphtheria toxin in a five litre batch fermentor Master Thesis: Synthesis of molecular imprintes polymers selective for carminic acid |
